CR Fund Distribution by Year
2014 | 2015 | 2016 | |
2011 CR1 & CR3 paid to ILA Members | $34,362,766 | $34,362,766 | $34,362,766 |
Employer Payroll Taxes | $2,631,121 | $2,631,121 | $2,631,121 |
Annual Administrative Expense | $777,787 | $729,238 | $649,592 |
TOTAL | $37,771,674 | $37,723,125 | $37,643,479 |
CR1 & CR3 Collected | $42,756,383 | $45,261,597 | $47,621,639 |
Surplus Collected | $4,984,709 | $7,538,472 | $9,978,160 |
ILA Surplus Split | $2,068,956 | $3,658,968 | $4,811,529 |
CRCCF Royalty Annual Summary
Tonnage | Revenue | Calculated Blended Rate | ||||||||
Fund | 2016 | 2017 | Difference | % | 2016 | 2017 | Difference | % | 2016 | 2017 |
CFS | 23,647,068 | 26,067,544 | 2,420,476 | 10% | $5,911,767 | $6,516,886 | $605,119 | 10% | $0.25 | $0.25 |
CR1 | 23,647,068 | 26,067,544 | 2,420,476 | 10% | $23,646,936 | $26,066,547 | $2,419,611 | 10% | $1.00 | $1.00 |
CR2 | 23,647,068 | 26,067,544 | 2,420,476 | 10% | $23,646,936 | $26,066,547 | $2,419,611 | 10% | $1.00 | $1.00 |
CR3 | 23,647,068 | 26,067,544 | 2,420,476 | 10% | $23,646,936 | $26,066,547 | $2,419,611 | 10% | $1.00 | $1.00 |
CR4 | 23,647,068 | 26,067,544 | 2,420,476 | 10% | $27,192,603 | $29,975,815 | $2,783,212 | 10% | $1.15 | $1.15 |
CR5 | 23,647,068 | 26,067,544 | 2,420,476 | 10% | $16,552,948 | $18,247,281 | $1,694,333 | 10% | $0.70 | $0.70 |
CFS Revenue and Payout 2017
Fund | Revenue | Paid out to stations | Training | Difference |
CFS | $6,516,886.00 | $491,199.51 | $6,025,686.49 |
CR5 Overview 2016
Unaudited Amount Contributed
|
Total Automatic Payment | Amount Approved (2/28/17) | Auto + Approved Amount Total | Variance |
$16,275,982 | $4,000,616 | $4,000,616 | $12,275,366 |
Man Hours
2015 | 2016 | 2017 |
3,601,375.80 | 3,323,126.00 | 3,550,413.25 |