CR Fund Distribution by Year
| 2014 | 2015 | 2016 | |
| 2011 CR1 & CR3 paid to ILA Members | $65,830,000 | $65,830,000 | $65,830,000 | 
| Employer Payroll Taxes | $2,934,262 | $2,089,442 | $2,226,708 | 
| Annual Administrative Expense | $836,400 | $1,019,340 | $1,088,428 | 
| TOTAL | $69,600,662 | $68,938,782 | $69,145,136 | 
| CR1 & CR3 Collected | $67,507,570 | $71,616,589 | $73,431,152 | 
| Surplus Collected | -$2,093,092 | $2,677,807 | $4,286,016 | 
| ILA Surplus Split | $1,327,183 | $974,788 | 
CRCCF Royalty Annual Summary
| Tonnage | Revenue | Calculated Blended Rate | ||||||||
| Fund | 2016 | 2017 | Difference | % | 2016 | 2017 | Difference | % | 2016 | 2017 | 
| CFS | 35,538,892 | 37,578,076 | 2,039,184 | 6% | $8,884,723 | $9,394,525 | $509,802 | 6% | $0.25 | $0.25 | 
| CR1 | 35,538,892 | 37,578,076 | 2,039,184 | 6% | $35,538,892 | $37,578,101 | $2,039,209 | 6% | $1.00 | $1.00 | 
| CR2 | 35,538,892 | 37,578,076 | 2,039,184 | 6% | $35,538,892 | $37,578,101 | $2,039,209 | 6% | $1.00 | $1.00 | 
| CR3 | 35,538,892 | 37,578,076 | 2,039,184 | 6% | $35,538,892 | $37,578,101 | $2,039,209 | 6% | $1.00 | $1.00 | 
| CR4 | 35,538,892 | 37,578,076 | 2,039,184 | 6% | $40,869,726 | $43,214,816 | $2,345,090 | 6% | $1.15 | $1.15 | 
| CR5 | 35,538,892 | 37,578,076 | 2,039,184 | 6% | $24,877,224 | $26,304,671 | $1,427,446 | 6% | $0.70 | $0.70 | 
CFS Revenue and Payout 2017
| Fund | Revenue | Paid out to stations | Training | Difference | 
| CFS | $9,394,525.25 | $298,592.00 | $1,792,588.72 | $7,303,344.53 | 
CR5 Overview 2016
| 
 Unaudited Amount Contributed 
 | 
Total Automatic Payment | Amount Approved (2/28/17) | Auto + Approved Amount Total | Variance | 
| $24,585,791 | $16,183,757 | $16,183,757 | $8,402,034 | 
Man Hours
| 2015 | 2016 | 2017 | 
| 14,384,666.50 | 14,000,803.96 | 14,006,353.50 | 
