Philadelphia

CR Fund Distribution by Year

2014 2015 2016
2011 CR1 & CR3 paid to ILA Members $3,438,638 $3,438,638 $3,438,638
Employer Payroll Taxes $266,623 $441,521 $438,426
Annual Administrative Expense $337,597 $423,310 $404,940
TOTAL $4,042,858 $4,303,469 $4,282,004
CR1 & CR3 Collected $6,468,900 $6,248,570 $6,314,476
Surplus Collected $2,426,042 $1,945,101 $2,032,472
ILA Surplus Split $1,006,954 $944,090 $980,074

CRCCF Royalty Annual Summary

Tonnage Revenue Calculated Blended Rate
Fund 2016 2017 Difference % 2016 2017 Difference % 2016 2017
CFS 3,292,738 3,999,746 707,008 21% $753,369 $906,734 $153,365 20% $0.23 $0.23
CR1 3,326,847 4,040,738 713,891 21% $3,304,676 $4,014,093 $709,417 21% $0.99 $0.99
CR2 3,326,847 4,040,738 713,891 21% $3,026,305 $3,646,089 $619,784 20% $0.91 $0.90
CR3 3,326,847 4,040,738 713,891 21% $3,304,676 $4,014,093 $709,417 21% $0.99 $0.99
CR4 3,292,738 3,999,746 707,008 21% $3,466,234 $4,176,112 $709,878 20% $1.05 $1.04
CR5 3,292,738 3,999,746 707,008 21% $2,304,917 $2,799,822 $494,906 21% $0.70 $0.70

CFS Revenue and Payout 2017

Fund Revenue Paid out to stations Training Difference
CFS $906,733.50 $497,385.20 $409,348.30

CR5 Overview 2016

Unaudited Amount Contributed
Total Automatic Payment Amount Approved (2/28/17) Auto + Approved Amount Total Variance
$2,334,848 $2,939,674 $3,300,000 $6,239,674 -$3,904,826

Man Hours

2015 2016 2017
1,745,762.50 1,617,683.50 1,761,086.00