CR Fund Distribution by Year
| 2014 | 2015 | 2016 | |
| 2011 CR1 & CR3 paid to ILA Members | $9,919,019 | $9,919,019 | $9,919,019 | 
| Employer Payroll Taxes | $758,806 | $790,241 | $810,245 | 
| Annual Administrative Expense | $302,300 | $326,420 | $344,974 | 
| TOTAL | $10,980,125 | $11,035,680 | $11,074,238 | 
| CR1 & CR3 Collected | $11,970,160 | $12,420,985 | $12,255,405 | 
| Surplus Collected | $990,035 | $1,385,305 | $1,181,167 | 
| ILA Surplus Split | $410,924 | $672,425 | $569,568 | 
CRCCF Royalty Annual Summary
| Tonnage | Revenue | Calculated Blended Rate | ||||||||
| Fund | 2016 | 2017 | Difference | % | 2016 | 2017 | Difference | % | 2016 | 2017 | 
| CFS | 5,160,533 | 5,566,169 | 405,636 | 8% | $1,290,133 | $1,391,542 | $101,409 | 8% | $0.25 | $0.25 | 
| CR1 | 7,884,676 | 8,640,508 | 755,832 | 10% | $5,909,608 | $6,411,642 | $502,034 | 8% | $0.75 | $0.74 | 
| CR2 | 5,160,533 | 5,566,169 | 405,636 | 8% | $5,160,533 | $5,566,169 | $405,636 | 8% | $1.00 | $1.00 | 
| CR3 | 7,884,676 | 8,640,508 | 755,832 | 10% | $5,909,608 | $6,411,642 | $502,034 | 8% | $0.75 | $0.74 | 
| CR4 | 5,160,533 | 5,566,169 | 405,636 | 8% | $5,934,613 | $6,401,094 | $466,481 | 8% | $1.15 | $1.15 | 
| CR5 | 5,160,533 | 5,566,169 | 405,636 | 8% | $3,612,373 | $3,896,318 | $283,945 | 8% | $0.70 | $0.70 | 
CFS Revenue and Payout 2017
| Fund | Revenue | Paid out to stations | Training | Difference | 
| CFS | $1,391,542.25 | $82,289.55 | $496,924.99 | $812,327.71 | 
CR5 Overview 2016
| 
 Unaudited Amount Contributed 
 | 
Total Automatic Payment | Amount Approved (2/28/17) | Auto + Approved Amount Total | Variance | 
| $3,606,289 | $584,161 | $584,161 | $3,022,128 | 
Man Hours
| 2015 | 2016 | 2017 | 
| 2,854,202.16 | 2,939,506.92 | 3,072,339.53 | 
