Mobile

CR Fund Distribution by Year

2014 2015 2016
2011 CR1 & CR3 paid to ILA Members $1,894,396 $1,894,396 $1,894,396
Employer Payroll Taxes $184,154 $180,064 $159,912
Annual Administrative Expense $24,312 $27,134 $85,962
TOTAL $2,102,862 $2,101,594 $2,140,270
CR1 & CR3 Collected $3,362,638 $3,751,387 $4,134,253
Surplus Collected $1,259,776 $1,649,793 $1,993,983
ILA Surplus Split $522,883 $800,809 $961,502

CRCCF Royalty Annual Summary

Tonnage Revenue Calculated Blended Rate
Fund 2016 2017 Difference % 2016 2017 Difference % 2016 2017
CFS 1,905,854 2,382,088 476,234 25% $476,464 $595,522 $119,059 25% $0.25 $0.25
CR1 1,998,717 2,490,160 491,443 25% $1,931,393 $2,411,801 $480,408 25% $0.97 $0.97
CR2 1,905,854 2,382,088 476,234 25% $1,905,854 $2,382,088 $476,234 25% $1.00 $1.00
CR3 1,998,717 2,490,160 491,443 25% $1,931,393 $2,411,801 $480,408 25% $0.97 $0.97
CR4 1,905,854 2,382,088 476,234 25% $2,191,732 $2,739,401 $547,669 25% $1.15 $1.15
CR5 1,905,854 2,382,088 476,234 25% $1,334,098 $1,667,462 $333,364 25% $0.70 $0.70

CFS Revenue and Payout 2017

Fund Revenue Paid out to stations Training Difference
CFS $595,522.00 $71,405.88 $119,313.12 $404,803.00

CR5 Overview 2016

Unaudited Amount Contributed
Total Automatic Payment Amount Approved (2/28/17) Auto + Approved Amount Total Variance
$1,311,129 $1,500,000 $237,105 $1,737,105 -$425,976

Man Hours

2015 2016 2017
467,072.00 469,248.25 537,324.00