Boston

CR Fund Distribution by Year

2014 2015 2016
2011 CR1 & CR3 paid to ILA Members $2,122,398 $2,122,398 $2,122,398
Employer Payroll Taxes $162,363 $162,363 $162,363
Annual Administrative Expense $247,394 $247,576 $245,317
TOTAL $2,532,155 $2,532,337 $2,530,078
CR1 & CR3 Collected $3,002,985 $3,097,657 $3,997,288
Surplus Collected $470,830 $565,320 $1,467,210
ILA Surplus Split $195,423 $274,325 $820,336

CRCCF Royalty Annual Summary

Tonnage Revenue Calculated Blended Rate
Fund 2016 2017 Difference % 2016 2017 Difference % 2016 2017
CFS 1,839,256 1,874,955 35,699 2% $459,814 $468,739 $8,925 2% $0.25 $0.25
CR1 1,839,256 1,874,955 35,699 2% $1,839,256 $1,874,955 $35,699 2% $1.00 $1.00
CR2 1,839,256 1,874,955 35,699 2% $1,839,256 $1,874,955 $35,699 2% $1.00 $1.00
CR3 1,839,256 1,874,955 35,699 2% $1,839,256 $1,874,955 $35,699 2% $1.00 $1.00
CR4 1,839,256 1,874,955 35,699 2% $2,115,144 $2,156,198 $41,054 2% $1.15 $1.15
CR5 1,839,256 1,874,955 35,699 2% $1,287,479 $1,312,469 $24,989 2% $0.70 $0.70

CFS Revenue and Payout 2017

Fund Revenue Paid out to stations Training Difference
CFS $468,738.75 $461,278.19 $7,460.56

CR5 Overview 2016

Unaudited Amount Contributed
Total Automatic Payment Amount Approved (2/28/17) Auto + Approved Amount Total Variance
$1,254,202 $342,095 $556,310 $898,405 $355,797

Man Hours

2015 2016 2017
530,254.50 530,552.00 564,736.50